| ID | Role Name | Description |
|---|---|---|
| 1 | Admin | System Administrator with full access |
| 2 | Reception | Front desk staff for patient registration and session management |
| 3 | Assistant | Medical assistant assigned to doctors |
| 4 | Doctor | Medical practitioner |
| 5 | Pharmacy | Pharmacy user for stock, procurement, and billing workflows |
| 6 | Admission | Admission user for BHT, deposits, rooms, and discharge billing |
| 7 | Main Drug Stores | Main Drug Stores user for central stock, PO, GRN and transfers |
| 8 | Indoor Dispensary | Indoor Dispensary user for departmental stock handling |
| 9 | OPD | OPD user for stock and billing workflows |
| 10 | Theatre | Theatre department user |
| 11 | Endoscopy | Endoscopy department user |
| 12 | Channeling | Channeling department user |
| 13 | Stores | Main drug stores user for central procurement, GRN, stock, and department transfers |
| 14 | Billing | Legacy merged Pharmacy compatibility role |
| 15 | OPD Billing | Legacy merged OPD compatibility role |
| 16 | Membership | Membership user for hospital member and dependant registry management |
| 17 | Laboratory | Laboratory user for test management and sample processing |
| 18 | General Stores | General stores user for stationery, office items, stock, and department transfers |
| User ID | 1 |
|---|---|
| Username | admin |
| admin@clinic.com | |
| Status | active |
| Current Hash | $2y$10$W5FZGn.XLPWECRfdzYKq7uXV2UsJIkoNny9bxMERLSR2Wdu3L81VO |
| ID | Username | Full Name | Role | Status | |
|---|---|---|---|---|---|
| 1 | admin | admin@clinic.com | System Administrator | Admin | active |
| 4 | admission | admission@clinic.com | Admission | Admission | active |
| 11 | assistant | assistant@clinic.com | Assistant | Assistant | active |
| 20 | kawishka | kawishka@gmail.com | Kawishka | Assistant | active |
| 10 | channeling | channeling@clinic.com | Channeling | Channeling | active |
| 12 | doctor | doctor@clinic.com | Dr. Doctor | Doctor | active |
| 15 | chathura | chathura@clinic.com | Chathura Lakamal | Doctor | active |
| 9 | endoscopy | endoscopy@clinic.com | Endoscopy | Endoscopy | active |
| 19 | generalstores | generalstores@clinic.com | General Stores | General Stores | active |
| 6 | indoor | indoor@clinic.com | Indoor Dispensary | Indoor Dispensary | active |
| 18 | laboratory | laboratory@clinic.com | Laboratory | Laboratory | active |
| 5 | stores | stores@clinic.com | Main Drug Stores | Main Drug Stores | active |
| 13 | membership | membership@clinic.com | Membership | Membership | active |
| 7 | opd | opd@clinic.com | OPD | OPD | active |
| 3 | pharmacy | pharmacy@clinic.com | Pharmacy | Pharmacy | active |
| 2 | reception | reception@clinic.com | Reception | Reception | active |
| 8 | theatre | theatre@clinic.com | Theatre | Theatre | active |
Delete: /home/kchlk/emr.kch.lk/public/Tools/create_admin.php